<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 U.K leads With lowest standard data roaming in the EU</title>
	<atom:link href="http://www.ixplora.com/3-uk-leads-lowest-standard-data-roaming-eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixplora.com/3-uk-leads-lowest-standard-data-roaming-eu/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Helen ST</title>
		<link>http://www.ixplora.com/3-uk-leads-lowest-standard-data-roaming-eu/#comment-2839</link>
		<dc:creator>Helen ST</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixplora.com/?p=8595#comment-2839</guid>
		<description>What this article doesn&#039;t point out is that 3 dropped their &quot;Like Home&quot; service on the day they introduced these new lower charges. Like Home used to enable 3 UK customers to use 3&#039;s overseas networks with no roaming charges, including the use of addons. So it now costs  more to use 3 in countries such as Italy, Denmark and Ireland than it did before.</description>
		<content:encoded><![CDATA[<p>What this article doesn&#8217;t point out is that 3 dropped their &#8220;Like Home&#8221; service on the day they introduced these new lower charges. Like Home used to enable 3 UK customers to use 3&#8217;s overseas networks with no roaming charges, including the use of addons. So it now costs  more to use 3 in countries such as Italy, Denmark and Ireland than it did before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Mobiles,Accessories and Softwares &#187; 3 U.K leads With lowest standard data roaming in the EU &#124; IXPLORA &#8230;</title>
		<link>http://www.ixplora.com/3-uk-leads-lowest-standard-data-roaming-eu/#comment-2507</link>
		<dc:creator>UK Mobiles,Accessories and Softwares &#187; 3 U.K leads With lowest standard data roaming in the EU &#124; IXPLORA &#8230;</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixplora.com/?p=8595#comment-2507</guid>
		<description>[...] Go here to see the original: 3 U.K leads With lowest standard data roaming in the EU &#124; IXPLORA &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: 3 U.K leads With lowest standard data roaming in the EU | IXPLORA &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
